Humorous Speech & International Speech Contests
Division A | ||||
---|---|---|---|---|
Contest | Date | Position | Humorous Speech | International Speech |
Division A | ||||
Area 11 | ||||
Area 12 | ||||
Area 13 | ||||
Division B | ||||
Contest | Date | Position | Humorous Speech | International Speech |
Division B | ||||
Area 21 | ||||
Area 22 | ||||
Area 23 | ||||
Area 24 | ||||
Division C | ||||
Contest | Date | Position | Humorous Speech | International Speech |
Division C | ||||
Area 31 | ||||
Area 32 | ||||
Area 33 | ||||
Area 34 | ||||
Division D | ||||
Contest | Date | Position | Humorous Speech | International Speech |
Division D | ||||
Area 41 | ||||
Area 42 | ||||
Area 43 | ||||
Area 44 | ||||
Division E | ||||
Contest | Date | Position | Humorous Speech | International Speech |
Division E | ||||
Area 51 | ||||
Area 52 | ||||
Area 53 | ||||
Area 54 | ||||
Area 55 | ||||
Division F | ||||
Contest | Date | Position | Humorous Speech | International Speech |
Division F | ||||
Area 61 | ||||
Area 62 | ||||
Area 63 | ||||
Area 64 | ||||
Area 65 | ||||
Division G | ||||
Contest | Date | Position | Humorous Speech | International Speech |
Division G | ||||
Area 71 | ||||
Area 72 | ||||
Area 73 | ||||
Area 74 | ||||
Area 75 | ||||
Area 76 |