Each Toastmasters Year begins on July 1 and ends on June 30 of the following year. During those twelve months, clubs that participate in the Distinguished Club Program work to achieve specific goals in the areas of member education, member recruitment, and leadership. A maximum of ten points can be earned, with one point awarded for every accomplished goal. District 53 recognizes the following clubs, each of which can proudly display their accomplishment by adding a new ribbon to their club banner.
To attain 'President's Distinguished,' each of these clubs achieved nine or ten points.
Number | Club Name | City, State |
---|
3257621 | AXA XL Hartford Toastmasters | Hartford, CT |
5965385 | Ayco Toastmasters Club | Saratoga Springs, NY |
542 | Bethlehem Club | Delmar, NY |
5908 | Cromwell Community Toastmasters | Cromwell, CT |
3161 | Eagle Club | Wallingford, CT |
1361833 | Gartner Stamford Toastmasters | Stamford, CT |
919 | Greater Hartford Club | Hartford, CT |
865 | Greater Stamford Toastmasters | Stamford, CT |
1331435 | KAPL Toastmasters Club | Schenectady, NY |
6295 | North Country Club | Glens Falls, NY |
1065 | Park City Toastmasters of Stratford | Stratford, CT |
4430 | Pfizer Fearless Toastmasters Club | Groton, CT |
1436813 | Southern Dutchess Toastmasters | Poughkeepsie, NY |
5340 | Speakeasy Toastmasters Club | Hadley, MA |
5842018 | Talking Tomorrow Together Toastmasters | East Hartford, CT |
7379 | Thorobred Club | Ballston Spa, NY |
1138 | Uncle Sam Toastmasters | Troy, NY |
7032838 | United Bank Toastmasters | Hartford, CT |
3523 | West Hartford Toastmasters Club | West Hartford, CT |
To attain 'Select Distinguished,' each of these clubs achieved seven or eight points.
Number | Club Name | City, State |
---|
6090 | BAC Talkers | Farmington, CT |
4396 | DCRCOC Toastmasters | Poughkeepsie, NY |
8443 | Farmington Club | Farmington, CT |
4507 | Henry Hudson Club | Montgomery, NY |
9107 | Marist Toastmasters Club | Poughkeepsie, NY |
764383 | NYISO Toastmasters | Rensselaer, NY |
6613 | One State Street Toastmasters | Hartford, CT |
4474 | Pfizer Flying Toasters Toastmasters Club | Groton, CT |
2908 | Stag Toastmasters Club | Hartford, CT |
790849 | The Bureaucrats Toastmasters Club | Poughkeepsie, NY |
To attain 'Distinguished,' each of these clubs achieved five or six points.
Number | Club Name | City, State |
---|
6976 | Air Line Trail Club | Hebron, CT |
7386 | BI Toastmasters | Ridgefield, CT |
5520 | Cedar Hill Toastmasters Club | Newington, CT |
3528 | CHA Toastmasters (CHAT) Club | Albany, NY |
4353818 | Champlain Valley Toastmasters | Plattsburgh, NY |
931 | Charter Oak Toastmasters Club | Glastonbury, CT |
9617 | CIGNA Lunchtime Club | Bloomfield, CT |
942287 | GE Niskayuna Toastmasters Club | Schenectady, NY |
2907619 | Global Toasters | Ballston Spa, NY |
5189901 | Henkel Rocky Hill Toastmasters | Rocky Hill, CT |
6732802 | Inspira Marketing Toastmasters | Norwalk, CT |
4039380 | iToast | Agawam, MA |
6606749 | NYS Forum Toastmasters | Albany, NY |
9748 | Saratoga Turf Talkers | Ballston Spa, NY |
6081 | Toastmasters of Downtown Springfield, MA | Springfield, MA |
5557284 | West Side Storytellers | Groton, CT |
599 | West-Conn Toastmasters Club | Danbury, CT |